Description
- 6 Cards per Pack
- 15 Packs per Box
- 16 Boxes per Case
CONTENT HIGHLIGHTS
-
AEW Skybox Metal Universe returns in 2027 and delivers an out-of-this-world lineup of content, including several Skybox classics such as N-Tense, Z-Force, and High Voltage!
-
The 100-card Base Set features the Copper FX parallel (3 per box, on average!) with returning collector favorites: Red PMG (#’d to 100), Green PMG (#’d to 10), Gold PMG (#’d 1-of-1), Auto, Green FX Auto (#’d to 10) and Gold FX Auto (#’d 1-of-1). The product also contains the Printing Plates from the Base Set.
-
2013 Metal Universe Retros return featuring stunning comic illustrations of 20 of the most popular wrestlers in the business! Chase the iconic PMG parallels of your favorite wrestlers: Red PMG (#’d to 100), Green PMG (#’d to 10) and Gold PMG (#’d 1-of-1).
-
The Premiere Debuts set includes many of the top additions to the AEW roster. Chase these new stars on sequentially-numbered Red, Green and Gold (#’d 1-of-1) parallel versions.
-
In addition to the numerous classic sets making their AEW debut, there are also plenty of all-new and AEW-specific sets to collect:
- Club Vertical: Celebrates the high flyers and daredevils in the ring with fantastic action images.
- Wrestle Dream: Many of the top wrestlers on the roster who will send you into a deep sleep.
- And NEW!: Honoring the best in the business who hoisted a belt!
- Top Draws: Highlighting the wrestlers you come to see!
All are printed on foilboard and have sequentially-numbered Red, Green and Gold (#’d 1-of-1) parallels, as well as Printing Plates to collect.
-
Everyone will be chasing the cards from the brand new All In & Out set! In the same technology as the famous Jambalaya cards, this set features a best-of-the-best checklist, where every pull will be a fantastic addition to any collection!
BOX BREAK
(on average)
| Quantity | Cards |
|---|---|
| 15 | Club Vertical, Wrestle Dream, And NEW! Top Draws, and/or Premiere Debuts |
| 7 | Z-Force, N-Tense, and/or High Voltage Cards |
| 4 | Numbered Cards |
| 3 | Base Set - Copper FX Parallel Cards |
| 1 | PMG or Autograph Card |
CASE BREAK
(on average)
| Quantity | Cards |
|---|---|
| 5 | Autograph Cards |
| 4 | Numbered (#’d to 10 or less) or Short Print Parallel Cards |
| 4 | 2013 Metal Universe Retros |
PRODUCT BREAKDOWN
Content, including the stated checklist #’ing, card #’ing and ratios, is subject to change without further notice. Additionally, this list may not contain all cards available in the product as there could be unannounced cards.
Autograph Cards
| Card | #’ing/Ratio |
|---|---|
| Base Set - Auto Parallel | 1:60 |
| Base Set - Green FX Auto Parallel | #’d to 10 |
| Base Set - Gold FX Auto Parallel | #’d 1-of-1 |
PMG Cards
| Card | #’ing/Ratio |
|---|---|
| 2013 Metal Universe Retros - Red PMG Parallel | #’d to 100 |
| 2013 Metal Universe Retros - Green PMG Parallel | #’d to 10 |
| 2013 Metal Universe Retros - Gold PMG Parallel | #’d 1-of-1 |
| Base Set - Red PMG Parallel | #’d to 100 |
| Base Set - Green PMG Parallel | #’d to 10 |
| Base Set - Gold PMG Parallel | #’d 1-of-1 |
Insert Cards
| Card | #’ing/Ratio |
|---|---|
| 2013 Metal Universe Retros | 1:40 |
| Wrestle Dream | 1:4 |
| Wrestle Dream - Red Parallel | Numbered |
| Wrestle Dream - Green Parallel | Numbered |
| Wrestle Dream - Gold Parallel | #’d to 1-of-1 |
| Club Vertical | 1:5 |
| Club Vertical - Red Parallel | Numbered |
| Club Vertical - Green Parallel | Numbered |
| Club Vertical - Gold Parallel | #’d to 1-of-1 |
| Top Draws | 1:5 |
| Top Draws - Red Parallel | Numbered |
| Top Draws - Green Parallel | Numbered |
| Top Draws - Gold Parallel | #’d to 1-of-1 |
| And NEW! | 1:5 |
| And NEW! - Red Parallel | Numbered |
| And NEW! - Green Parallel | Numbered |
| And NEW! - Gold Parallel | #’d to 1-of-1 |
| Premiere Debuts | 1:10 |
| Premiere Debuts - Red Parallel | Numbered |
| Premiere Debuts - Green Parallel | Numbered |
| Premiere Debuts - Gold Parallel | #’d to 1-of-1 |
| Z-Force | 1:4 |
| Z-Force - Rave Parallel | #’d to 399 |
| Z-Force - Super Rave Parallel | #’d to 50 |
| N-Tense | 1:11 |
| N-Tense - Gold Parallel | #’d to 99 |
| High Voltage | 1:11 |
| High Voltage - Gold Parallel | #’d to 100 |
| All In & Out | 1:720 |
Base Set Cards + Printing Plates
| Card | #’ing/Ratio |
|---|---|
| Base Set (1-100) | 4:1 |
| Base Set - Copper FX Parallel | 1:5 |
| Base Set – Speckle Parallel | #’d to 299 |
| Printing Plates | N/A |
(Base Set, Club Vertical, Wrestle Dream, And NEW!, Top Draws, Premiere Debuts, Z-Force, N-Tense, High Voltage)
