Description
🔹 PACK/BOX/CASE CONFIGURATION
-
5 Cards per Pack
-
20 Packs per Box
-
16 Boxes per Case
🔹 BOX BREAK (Average per Box)
-
At least 2 Hits (Auto, Memorabilia, Patch, Lenticular, Relic, etc.)
-
6 Platinum Variant Cards (Base, Goudey, or Splash of Color)
-
6 Splash of Color SP and/or Goudey Cards
-
6 Goodwin Playing Cards
🔹 BASE SET
-
150 Total Cards
-
Cards 1–100: Regular Base Set
-
Cards 101–150: Splash of Color SPs
-
🔹 PARALLELS & VARIANTS
⚙️ Platinum Variants (Chromium Technology)
Variant | Ratio/#’d |
---|---|
Base Platinum Variant | 1:7 |
Rainbow Parallel | 1:20 |
Red Rainbow Parallel | 1:40 |
Blue Rainbow Parallel | 1:60 |
NEW! Green Rainbow Parallel | 1:120 |
Orange Prism Parallel | #’d to 499 |
Pink Traxx Parallel | #’d to 299 |
Cosmic Parallel | #’d to 199 |
NEW! Ocean Parallel | #’d to 75 |
NEW! Chameleon Parallel | #’d to 49 |
Purple Pulsar Parallel | #’d to 23 |
Green Wave Parallel | #’d to 10 |
Golden Treasures Parallel | 1-of-1 |
🔹 AUTOGRAPH CARDS
Set | #’ing / Ratio |
---|---|
Exquisite Collection | |
– Base Auto – Gold Spectrum | #’d to 10 |
– Base Auto – Black Parallel | 1-of-1 |
– Rookie Auto | #’d to 99 |
– Rookie Auto – Gold Spectrum | #’d to 10 |
– Rookie Auto – Black | 1-of-1 |
– Rookie Auto Patch | #’d to 99 |
– Rookie Auto Patch – Gold Spectrum | #’d to 10 |
– Rookie Auto Patch – Black | 1-of-1 |
Retro SP Authentic | |
– 2003-04 Rookie Authentics (Tier 1) | #’d to 299 |
– 2003-04 Rookie Authentics (Tier 2) | #’d to 199 |
NEW! 2000 SP Authentic Football | #’d to 299 |
NEW! 2001 SP Authentic Future Watch Baseball | Varied |
NEW! 2003 UD Top Prospects | Varied |
Goodwin Autographs | 1:60 |
– Horizontal Autographs | 1:640 |
– Inscribed Parallel | 1:3000 |
Splash of Color Autographs | 1:1920 |
Goudey Autographs | 1:100 |
– Sport Royalty Autographs | 1:8000 |
🔹 MEMORABILIA, RELIC & PATCH CARDS (Non-Auto)
✳️ Entomology Relics
-
Oversized 660pt Shadowbox Cards (Redemption)
🐞 NEW! Interesting Insects Manufactured Patch (Five Tiers)
Tier | Ratio |
---|---|
Tier 1 | 1:96 |
Tier 2 | 1:210 |
Tier 3 | 1:360 |
Tier 4 | 1:1000 |
Tier 5 | 1:5000 |
🎨 Art & History
Card | Ratio/#’d |
---|---|
Goodwin Masterpieces – Animal Kingdom & Athletes | #’d to 10 |
NEW! Goodwin Portraits Original Art | 1-of-1 |
Historic U.S. Currency Relics | 1:1000 |
Museum Collection – Lady Luck | 1:1000 |
NEW! Discovering King Tut’s Tomb | #’d to 100 |
NEW! Lincoln Memorial Coin Relics | #’d to 22 |
NEW! Lincoln Dedication Relics | Varied |
NEW! Heroic Beginnings | 1:3200 |
NEW! World Traveler – City Centric | 1:960 |
NEW! National Parks Map Relics (Various) | |
- Petrified Forest | #’d to 62 |
- Hot Springs | #’d to 21 |
- Redwood | #’d to 68 |
- Mammoth Cave | #’d to 41 |
- Glacier Bay | #’d to 80 |
- Crater Lake | #’d to 20 |
- Virgin Islands | #’d to 56 |
- Death Valley | #’d to 33 |
🔹 GOODWIN PLAYING CARDS
Suit | Ratio |
---|---|
2–K (All Suits) | 1:14 |
Aces (All Suits) | 1:334 |
🔹 INSERTS & SPECIAL CONTENT
-
Goudey Inserts – 1:7
-
Goodwin Portrait Reproductions – 1:54
🔹 BOUNTY PROGRAM
Goal: Collect all 35 Splash of Color 3-D Lenticular Variant cards.
Tier | Ratio |
---|---|
Tier 1 | 1:40 |
Tier 2 | 1:178 |
Tier 3 | 1:1600 |
🔗 Visit: UpperDeckBounty.com for details on how to redeem!
🔹 REDEMPTIONS & PRINTING PLATES
Card | Notes |
---|---|
Entomology Oversized Relics | Redemption |
Exquisite Signature Kicks – Vertical & Horizontal | Redemption |
Base Set (1–100), Splash of Color SPs (101–150), Goudey | 1-of-1 Printing Plates |
🔹 NOTABLE ATHLETES
Some of the biggest names featured:
-
Bryan Acuna
-
Scoot Henderson
-
Maria Sharapova
-
Shaedon Sharpe
-
Caleb Williams
-
Jabari Smith
-
DJ Uiagalelei
-
Catarina Macario
-
Will Zalatoris
-
Amen & Ausar Thompson
-
...and more rising stars!